Verachtert CW plates
Same CW rail as original Verachtert / CAT.
| Model | Carrier class | Notes |
|---|---|---|
| CW05 | 1–3 t | Mini |
| CW10 | 3–6 t | Compact |
| CW20 | 6–12 t | Most common |
| CW30 | 12–18 t | Mid |
| CW40–CW55 | 18–45 t | To measurement |

Adapter plates stay in one menu item. Below they are split by system. 18G2A steel, pin centres and hooks one-to-one with the OEM system.
Same CW rail as original Verachtert / CAT.
| Model | Carrier class | Notes |
|---|---|---|
| CW05 | 1–3 t | Mini |
| CW10 | 3–6 t | Compact |
| CW20 | 6–12 t | Most common |
| CW30 | 12–18 t | Mid |
| CW40–CW55 | 18–45 t | To measurement |

French Morin system, mini to midi.
| Model | Carrier class | Notes |
|---|---|---|
| Morin M1 | 1–3 t | Mini |
| Morin M2 | 3–6 t | Compact |
| Morin M3–M5 | 6–18 t | To measurement |

KLAC A–E. Shop photos show D and E.
| Model | Carrier class | Notes |
|---|---|---|
| KLAC A/B | up to 2 t | Mini |
| KLAC C | 2–4 t | Compact |
| KLAC D | 3–6 t | Common 4–5 t |
| KLAC E | 5–8 t | Midi |

MS or SW centres matching original Lehnhoff.
| Model | Carrier class | Notes |
|---|---|---|
| MS01 / SW01 | 1–3 t | Mini |
| MS03 / SW03 | 2–6 t | Compact |
| MS08 | 6–12 t | Midi |
| MS10 | 10–19 t | Most common |
| MS21 / MS25 | 18–38 t | Heavy |

S hooks from S30 to S120. Size on the plate must match the coupler.
| Model | Carrier class | Notes |
|---|---|---|
| S30–S45 | 1–8 t | Mini / midi |
| S50–S60 | 8–19 t | Most common S60 |
| S70–S120 | 16–45 t | To measurement |

Use when the machine has no CW, MS or S rail. Pin centres from the arm or the machine card.
| Model | Carrier class | Notes |
|---|---|---|
| Pin-on mini | 0.8–3 t | To lug |
| Pin-on 3–18 t | 3–18 t | Miller or plain pins |
| Pin-on 19–45 t | 19–45 t | To measurement |
