We manufacture the coupler one-to-one with the original system. Most wear parts fit the OEM parts of that brand. Mechanical lever or hydraulic from the cab. Quote: make, model, tonnage and the system already on the arm.
Tell us MS or SW — sites often mix both.
| Type | Shaft Ø | Width | Carrier | Adapter |
|---|---|---|---|---|
| MS01 / SW01 | 40 mm | approx. 180 mm | 0.5–1.9 t | SW01 |
| MS03 / SW03 | 50 mm | approx. 200 mm | 2–6 t | SW03 |
| MS08 / SW08 | 60 mm | approx. 290 mm | 6–12 t | SW08 |
| MS10 / SW10 | 70 mm | approx. 395 mm | 10–19 t | SW10 |
| MS21 | 80 mm | approx. 495 mm | 18–28 t | SW21/25 |
| MS25 | 80 mm | approx. 600 mm | 26–40 t | SW21/25 |
Size and quote Adapter plates for this system
