We manufacture the coupler one-to-one with the original system. Most wear parts fit the OEM parts of that brand. Mechanical lever or hydraulic from the cab. Quote: make, model, tonnage and the system already on the arm.
Coupler size must match the plate on the bucket.
| S system | Pin Ø | Pin centres A | Width D | Carrier |
|---|---|---|---|---|
| S30 / 150 | 30 mm | 199.8 mm | 148 mm | 0–2 t |
| S30 / 180 | 30 mm | 229.8 mm | 178 mm | 2–3.5 t |
| S40 | 40 mm | 299.8 mm | 198 mm | 2–6 t |
| S40 / 240 | 40 mm | 299.8 mm | 238 mm | 6–7 t |
| S45 | 45 mm | 429.8 mm | 288 mm | 5–12 t |
| S50 | 50 mm | 429.8 mm | 268 mm | 5–13 t |
| S60 | 60 mm | 479.8 mm | 338 mm | 12–20 t |
| S70 | 70 mm | 599.8 mm | 448 mm | 17–25 t |
| S80 | 80 mm | 669.8 mm | 588 mm | 25–40 t |
| S90 | 90 mm | 749.8 mm | approx. 748 mm | 30–50 t |
| S100 | 100 mm | 899.8 mm | approx. 748 mm | 30–60 t |
| S120 | 120 mm | 924.8 mm | heavy | 40 t+ |
Size and quote Adapter plates for this system
