We manufacture the coupler one-to-one with the original system. Most wear parts fit the OEM parts of that brand. Mechanical lever or hydraulic from the cab. Quote: make, model, tonnage and the system already on the arm.
The bucket needs a CW adapter plate — see adapter plates.
| CW type | Width B | Length L | Carrier |
|---|---|---|---|
| CW05 | 175 mm | 200 mm | 1–3.5 t |
| CW10 | 310 mm | 300 mm | 3.5–10 t |
| CW20 | 550 mm (S: 420) | 475 mm | 7.5–16 t |
| CW30 | 550 mm (S: 420) | 475 mm | 14–21 t |
| CW40 | 550 mm (S: 420) | 475 mm | 19–27 t |
| CW45 | 690 mm | 570 mm | 25–45 t |
| CW55 | 830–860 mm | 650 mm | 40–65 t |
Size and quote Adapter plates for this system
